S | M | L | XL | XXL | |
---|---|---|---|---|---|
CPU Cores | 1 | 1 | 2 | 2 | 4 |
RAM | 1GB | 2GB | 4GB | 6GB | 6GB |
SSD Disk Space | 25GB | 50GB | 100GB | 150GB | 200GB |
Bandwidth | 1TB | 2TB | 4TB | 6TB | 8TB |
Free IP Address | 1 | 1 | 1 | 1 | 1 |
Full Root Access | |||||
Weekly Backups | |||||
DDoS Protection | |||||
$8.95/ Mo | $15.95/ Mo | $24.95/ Mo | $34.95/ Mo | $44.95/ Mo | |
$8.95/ Mo | $15.95/ Mo | $24.95/ Mo | $34.95/ Mo | $45.95/ Mo | |
$8.95/ Mo | $15.95/ Mo | $24.95/ Mo | $34.95/ Mo | $44.95/ Mo | |
$6.95/ Mo | $12.95/ Mo | $22.95/ Mo | $32.95/ Mo | $42.95/ Mo | |
$4.95/ Mo | $10.95/ Mo | $20.95/ Mo | $30.95/ Mo | $40.95/ Mo | |
$3.95/ Mo | $8.95/ Mo | $18.95/ Mo | $28.95/ Mo | $38.95/ Mo | |
Choose Your Server Location |
Proudly Hosting over 100,000 Fast Websites since 2010
- Home
- Services
cPanel Hosting
Reseller Hosting
- Domains
- SSL Certificates
- Blog
- Contact Us
- About us