RS S | RS M | RS XL | RS XXL | |
---|---|---|---|---|
SSD Space | 20GB | 50GB | 100GB | 150GB |
Bandwidth | Unlimited | Unlimited | Unlimited | Unlimited |
cPanel Accounts | 10 | 20 | 40 | 60 |
Free Migration | ||||
Free SSL Certificates |
||||
Domains Hosted | Unlimited | Unlimited | Unlimited | Unlimited |
FREEBIES | ||||
350+ One Click Script Installer | ||||
Free SSL Certificates | ||||
Free SEO Tools | ||||
CloudFlare CDN | ||||
Free Weekly Backups | ||||
RESELLER FEATURES | ||||
Overselling Enabled | ||||
Private Nameservers | ||||
Client Backup Restores | ||||
WHM Panel | ||||
Per cPanel SSH Access | ||||
ACCOUNT RESOURCES (per cPanel account) | ||||
Add-On Domains | Unlimited | Unlimited | Unlimited | Unlimited |
Sub-domains | Unlimited | Unlimited | Unlimited | Unlimited |
Parked Domains | Unlimited | Unlimited | Unlimited | Unlimited |
Databases | Unlimited | Unlimited | Unlimited | Unlimited |
FTP Accounts | Unlimited | Unlimited | Unlimited | Unlimited |
CPU Core | 1/2 Core | 1/2 Core | 1/2 Core | 1/2 Core |
RAM | 256MB | 256MB | 256MB | 256MB |
Entry Processes | 10 | 10 | 10 | 10 |
I/O Limit | 1 MB/s | 1 MB/s | 1 MB/s | 1 MB/s |
SERVER FEATURES | ||||
LiteSpeed Web Server | ||||
PHP v5.6 to latest | ||||
MySQL / MariaDB | ||||
Web Application Firewall (WAF) | ||||
Caching | ||||
CloudFlare CDN | ||||
CloudLinux | ||||
CageFS | ||||
DDoS Protection | ||||
Server Locations | US, UK, India | US, UK, India | US, UK, India | US, UK, India |
SECURITY FEATURES | ||||
DDoS Protection | ||||
Web Application Firewall | ||||
Brute-Force Protection | ||||
Malware Scan and Reports | ||||
Two-Factor Authentication | ||||
Email Virus Scanner | ||||
CageFS Account Isolation | ||||
HOST4GEEKS ASSURANCES | ||||
Uptime Guarantee | 99.9% | 99.9% | 99.9% | 99.9% |
24x7x365 Support | ||||
Live Chat Support | ||||
Free Migration | ||||
Cancel Anytime | ||||
Instant Setup | ||||
AVAILABLE ADDONS | ||||
Additional IP Address | $2.00 /mo | $2.00 /mo | $2.00 /mo | $2.00 /mo |
WHMCS License | $14.95 /mo | $14.95 /mo | $14.95 /mo | $14.95 /mo |
PRICING | ||||
|
$5.95/ mo
|
$9.95/ mo
|
$18.95/ mo
|
$24.95/ mo
|
$5.95/ mo
|
$9.95/ mo
|
$18.95/ mo
|
$24.95/ mo
|
|
$5.95/ mo
|
$9.95/ mo
|
$18.95/ mo
|
$24.95/ mo
|
|
$5.35/ mo
|
$8.95/ mo
|
$17.05/ mo
|
$22.45/ mo
|
|
$5.05/ mo
|
$8.45/ mo
|
$16.10/ mo
|
$21.20/ mo
|
|
$4.76/ mo
|
$7.96/ mo
|
$15.16/ mo
|
$19.96/ mo
|
|
Choose Server Location |
Proudly Hosting over 100,000 Fast Websites since 2010
- Home
- Services
cPanel Hosting
Reseller Hosting
- Domains
- SSL Certificates
- Blog
- Contact Us
- About us